Hydraulic Machinery

Hydraulic Machinery Products

30년 이상의 독보적인 기술과 전문가의 노하우로 최상의 기술과 약속으로 신뢰받는 기업

Bending Machine

Hydraulic Guillotine Shear

Table of Clearance & Shear angle

TABLE OF BLADE CLEARANCE

구조 및 특징

Featres 1.

본 기계는 강력한 후판 용접구조의 후레임으로 제작되어 절곡 정밀도를 보장하며 내구성이 우수합니다.

Featres 2.

정확한 좌우 동조장치가 부착되어 정밀 절곡 작업이 가능합니다.

Featres 3.

좌·우 편차 조정용 디지탈 장치부착 가능 (option)

Featres 4.

상·하 금형은 조립식으로 부착시킬 수 있어 어떤 종류의 작업도 용이합니다.

Featres 5.

다양한 모델과 특별주문 사양도 환영합니다.

Featres 6.

주문에 따라 백게이지 장치를 부착할 수 있습니다. (option)

Featres 1

All operations, including single stroke and inching, are controlled by a centralized control box with a foot switch attached.

Featres 2

Automatic back gauge devices can be attached upon request (optional).

Featres 3

The machine operates with minimal noise and vibration, ensuring an excellent working environment.

Featres 4

The capacity can be adjusted to handle various operations, and the machine can quickly ascend and descend.

Featres 5

Hydraulic clamp cylinders are attached, allowing for cutting in a fixed state.

Structure and Features

You can move left and right

MODEL CAPACITY
(TxL)
E/L MOTOR
(P)
CLAMPING
CAPACITY
RAKE
ANGLE
SPEED(MM/SEC) DIMENSION
APPROCH RETURN A B C D E
HYS 0625 6x2500 11x6 13(ton) 48 70 2850 2500 1680 780 1500
HYS 0631 6x3100 11x6 17(ton) 48 70 3450 3100 1680 780 1500
HYS 0641 6x4100 15x6 22(ton) 48 70 4380 4000 1920 780 1500
HYS 06610 6x6100 18.75x6 30(ton) 2˚30 40 60 6380 6100 1750 900 1800
HYS 0931 6x3100 15x6 18(ton) 48 70 3500 3100 1920 850 1500
HYS 0941 6x4100 18.75x6 23(ton) 48 70 4380 4100 2100 850 1500
HYS 09610 6x6100 22.5x6 30(ton) 2˚30 40 60 6400 6100 1850 900 1800
HYS 1225 12x2500 18.75x6 23(ton) 2˚30 40 60 2950 2500 2100 850 1500
HYS 1231 12x3100 22.5x6 28(ton) 2˚30 40 60 3850 3100 2250 850 1500
HYS 1241 12x4100 22.5x6 38(ton) 2˚30 40 60 4420 4100 2380 850 1800
HYS 12610 12x6100 30x6 30(ton) 2˚30 40 60 6450 6100 2200 900 2100
HYS 1631 16x3100 22.5x6 31(ton) 2˚30 40 60 3580 3100 2320 850 1800
HYS 1641 12x4100 22.5x6 40(ton) 2˚30 40 60 4420 4100 2420 850 1800
HYS 16610 16x6100 37.5x6 35(ton) 2˚30 40 60 6500 6100 2400 900 2400
HYS 2031 16x3100 37.5x6 32(ton) 2˚50 40 60 3600 3100 2340 900 1800
HYS 2041 20x4100 37.5x6 41(ton) 2˚50 40 60 4450 4100 2410 900 1800
HYS 2531 25x3100 37.5x6 35(ton) 2˚50 40 60 3642 3100 2380 900 1800
HYS 2541 25x4100 37.5x6 45(ton) 2˚30 40 60 4460 4100 2438 900 1800
HYS 20610 20x6100 56x6 40(ton) 40 60 6600 6100 2400 900 2400

Custom manufacturing/orders available as per your specifications.

* Technical data are subject to be changed without prior notice